Standard BioTools Reports Second Quarter 2026 Financial Results
Recent Highlights:
- Second quarter 2026 revenue of
$20.1 million - 1% improvement in operating loss and 84% improvement in adjusted EBITDA year-over-year
- Merger with
Treeline Biosciences progressing toward stockholder vote and anticipated to close before year-end 2026
“We remain on track to close our merger with
Financial Results Table:
| Three Months Ended |
Six Months Ended |
||||||||||||||
| (Unaudited, in millions, except percentages) | 2026 | 2025 | 2026 | 2025 | |||||||||||
| Revenue | $ | 20.1 | $ | 21.8 | $ | 41.3 | $ | 42.0 | |||||||
| Gross margin | 52.4 | % | 48.8 | % | 53.0 | % | 51.6 | % | |||||||
| Non-GAAP gross margin | 56.3 | % | 54.1 | % | 57.0 | % | 55.6 | % | |||||||
| Operating expenses | $ | 35.9 | $ | 36.3 | $ | 59.7 | $ | 74.3 | |||||||
| Non-GAAP operating expenses | $ | 13.8 | $ | 27.9 | $ | 29.1 | $ | 53.5 | |||||||
| Operating loss | $ | (25.4 | ) | $ | (25.7 | ) | $ | (37.9 | ) | $ | (52.7 | ) | |||
| Net loss from continuing operations | $ | (21.5 | ) | $ | (17.7 | ) | $ | (36.2 | ) | $ | (41.0 | ) | |||
| Adjusted EBITDA | $ | (2.5 | ) | $ | (16.1 | ) | $ | (5.6 | ) | $ | (30.2 | ) | |||
| Cash, cash equivalents, restricted cash, short-term and long-term investments | $ | 541.1 | $ | 227.9 | $ | 541.1 | $ | 227.9 | |||||||
Second Quarter 2026 Financial Results:
- Revenue was
$20.1 million in the second quarter of 2026, down 7.6% year-over-year.- Consumables revenue was
$9.4 million in the second quarter of 2026, down 10% year-over-year, compared against particularly strong prior year results and continued US Academia spend uncertainty. - Instruments revenue was
$5.1 million in the second quarter of 2026, down 2% year-over-year. Instrument revenue in the quarter remained impacted by capital-constrained end-markets. - Services revenue, which is predominantly Field Services, was
$5.6 million in the second quarter of 2026, down 8% year-over-year.
- Consumables revenue was
- Gross margins in the second quarter of 2026 were approximately 52.4%, versus 48.8% in the second quarter of 2025; and non-GAAP gross margins in the second quarter of 2026 were approximately 56.3%, versus 54.1% in the second quarter of 2025. Gross margins and non-GAAP gross margins were driven by productivity improvements and reduced warranty expense.
- Operating expenses in the second quarter of 2026 were
$35.9 million , a decrease of $0.4 million, or down 1%, compared to the second quarter of 2025. Operating expenses included$14.7 million in transaction costs and$2.8 million in restructuring and related charges. Non-GAAP operating expenses, which exclude transaction costs, stock-based compensation, and restructuring charges, were$13.8 million in the second quarter of 2026, a decrease of$14.1 million , or down 50%, compared to the second quarter of 2025. The decrease in operating expenses was largely due to previously announced restructuring actions. - Net loss for the second quarter of 2026 was
$21.5 million from continuing operations, compared to a net loss of$17.7 million in the second quarter of 2025, representing a change of$3.8 million , or 21%. This was impacted by one-time transaction costs. Adjusted EBITDA for the second quarter of 2026 was a loss of$2.5 million , versus an adjusted EBITDA loss of$16.1 million in the second quarter of 2025, an improvement of $13.6 million, or 84%.
Full Year 2026 Revenue Outlook
Use of Non-GAAP Financial Information
Forward-Looking Statements
This press release contains forward-looking statements within the meaning of the Private Securities Litigation Reform Act of 1995, including, among others, statements regarding future financial and business performance; the anticipated timing and completion of the proposed merger with
About
For Research Use Only. Not for use in diagnostic procedures.
Limited Use Label License and other terms may apply: standardbio.com/legal/terms-and-conditions/.
Patent and License Information: standardbio.com/legal/notices.
Trademarks: standardbio.com/legal/trademarks. Any other trademarks are the sole property of their respective owners. ©2026
Investor Contact:
[email protected]
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS Continuing Operations (In thousands, except per share amounts) (Unaudited) |
||||||||||||||||
| Three Months Ended |
Six Months Ended |
|||||||||||||||
| 2026 | 2025 | 2026 | 2025 | |||||||||||||
| Revenue: | ||||||||||||||||
| Product revenue | $ | 14,515 | $ | 15,673 | $ | 29,969 | $ | 30,454 | ||||||||
| Services and other revenue | 5,589 | 6,089 | 11,281 | 11,530 | ||||||||||||
| Total revenue | 20,104 | 21,762 | 41,250 | 41,984 | ||||||||||||
| Cost of revenue: | ||||||||||||||||
| Cost of product revenue | 6,797 | 7,608 | 14,503 | 14,039 | ||||||||||||
| Cost of services and other revenue | 2,772 | 3,526 | 4,904 | 6,268 | ||||||||||||
| Total cost of revenue | 9,569 | 11,134 | 19,407 | 20,307 | ||||||||||||
| Gross profit | 10,535 | 10,628 | 21,843 | 21,677 | ||||||||||||
| Operating expenses: | ||||||||||||||||
| Research and development | 1,976 | 6,222 | 4,093 | 11,662 | ||||||||||||
| Selling, general and administrative | 16,388 | 28,105 | 34,995 | 57,929 | ||||||||||||
| Restructuring and related charges | 2,812 | 1,727 | 5,892 | 3,279 | ||||||||||||
| Transaction and integration expenses | 14,747 | 271 | 14,747 | 1,474 | ||||||||||||
| Total operating expenses | 35,923 | 36,325 | 59,727 | 74,344 | ||||||||||||
| Loss from operations | (25,388 | ) | (25,697 | ) | (37,884 | ) | (52,667 | ) | ||||||||
| Interest income, net | 4,611 | 2,452 | 8,122 | 5,366 | ||||||||||||
| Other (expense) income, net | (658 | ) | 4,963 | (6,288 | ) | 5,530 | ||||||||||
| Loss before income taxes | (21,435 | ) | (18,282 | ) | (36,050 | ) | (41,771 | ) | ||||||||
| Income tax (expense) benefit | (90 | ) | 609 | (101 | ) | 728 | ||||||||||
| Net loss from continuing operations | (21,525 | ) | (17,673 | ) | (36,151 | ) | (41,043 | ) | ||||||||
| Discontinued operations: | ||||||||||||||||
| (Loss) income from discontinued operations, net of tax | (5,233 | ) | (15,786 | ) | 136,461 | (18,449 | ) | |||||||||
| Net (loss) income | (26,758 | ) | (33,459 | ) | 100,310 | (59,492 | ) | |||||||||
| Net loss per share from continuing operations | $ | (0.06 | ) | $ | (0.05 | ) | $ | (0.09 | ) | $ | (0.11 | ) | ||||
| Net income (loss) per share from discontinued operations | $ | (0.01 | ) | $ | (0.04 | ) | $ | 0.35 | $ | (0.05 | ) | |||||
| Net income (loss) per share | $ | (0.07 | ) | $ | (0.09 | ) | $ | 0.26 | $ | (0.16 | ) | |||||
| Shares used in computing net loss per share attributable to common stockholders, basic and diluted | 390,881 | 380,498 | 389,549 | 379,369 | ||||||||||||
CONDENSED CONSOLIDATED BALANCE SHEETS Continuing Operations (In thousands) (Unaudited) |
||||||||
| 2026 | 2025 | |||||||
| ASSETS | ||||||||
| Current assets: | ||||||||
| Cash and cash equivalents | $ | 270,026 | $ | 120,863 | ||||
| Short-term investments | 206,693 | 66,712 | ||||||
| Accounts receivable, net | 15,747 | 13,431 | ||||||
| Inventory | 17,103 | 19,981 | ||||||
| Prepaid expenses and other current assets | 7,298 | 4,871 | ||||||
| Current assets held for sale | — | 228,406 | ||||||
| Total current assets | 516,867 | 454,264 | ||||||
| Property and equipment, net | 15,300 | 19,275 | ||||||
| Operating lease right-of-use asset, net | 24,246 | 26,732 | ||||||
| Other non-current assets | 3,261 | 3,154 | ||||||
| Long-term investments | 67,280 | 25,701 | ||||||
| Deferred tax asset, non-current | 264 | 38,628 | ||||||
| Total assets | $ | 627,218 | $ | 567,754 | ||||
| LIABILITIES AND STOCKHOLDERS’ EQUITY | ||||||||
| Current liabilities: | ||||||||
| Accounts payable | $ | 9,554 | $ | 5,407 | ||||
| Accrued liabilities | 29,608 | 29,783 | ||||||
| Operating lease liabilities, current | 5,621 | 5,490 | ||||||
| Deferred revenue, current | 9,144 | 38,949 | ||||||
| Deferred grant income, current | 2,875 | 3,046 | ||||||
| Current liabilities held for sale | — | 25,633 | ||||||
| Total current liabilities | 56,802 | 108,308 | ||||||
| Convertible notes, non-current | 299 | 299 | ||||||
| Deferred tax liability | 823 | 810 | ||||||
| Operating lease liabilities, non-current | 22,167 | 25,038 | ||||||
| Deferred revenue, non-current | 3,146 | 3,503 | ||||||
| Deferred grant income, non-current | 2,896 | 4,290 | ||||||
| Other non-current liabilities | 1,114 | 1,215 | ||||||
| Total liabilities | 87,247 | 143,463 | ||||||
| Total stockholders’ equity | 539,971 | 424,291 | ||||||
| Total liabilities and stockholders’ equity | $ | 627,218 | $ | 567,754 | ||||
CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS Continuing and Discontinued Operations (In thousands) (Unaudited) |
||||||||
| Six Months Ended |
||||||||
| 2026 | 2025 | |||||||
| Operating activities | ||||||||
| Net income (loss) | $ | 100,310 | $ | (59,492 | ) | |||
| Gain on sale of business | (172,289 | ) | — | |||||
| Indemnification-related loss | 4,212 | — | ||||||
| Stock-based compensation expense | 12,874 | 15,396 | ||||||
| Amortization of acquired intangible assets | — | 1,715 | ||||||
| Depreciation and amortization | 2,681 | 6,450 | ||||||
| Accretion of discount on investments, net | (1,839 | ) | (1,571 | ) | ||||
| Realized gain on equity investments | (1,187 | ) | — | |||||
| Unrealized loss on equity investments | 2,542 | — | ||||||
| Non-cash lease expense | 2,600 | 2,865 | ||||||
| Provision for excess and obsolete inventory | 1,770 | 1,360 | ||||||
| Change in fair value of warrants | — | (232 | ) | |||||
| Change in fair value of contingent consideration | — | (3,400 | ) | |||||
| Other non-cash items | 46 | 477 | ||||||
| Changes in assets and liabilities, net | (8,628 | ) | (14,519 | ) | ||||
| Net cash used in operating activities | (56,908 | ) | (50,951 | ) | ||||
| Investing activities | ||||||||
| Cash received for sale of business, net | 388,214 | — | ||||||
| Purchases of short-term investments | (127,208 | ) | (50,929 | ) | ||||
| Purchases of long-term investments | (109,845 | ) | — | |||||
| Purchases of marketable equity securities | (839 | ) | — | |||||
| Proceeds from sales of equity investments | 3,090 | — | ||||||
| Proceeds from sales and maturities of investments | 53,000 | 100,000 | ||||||
| Purchases of property and equipment | (914 | ) | (6,941 | ) | ||||
| Net cash provided by investing activities | 205,498 | 42,130 | ||||||
| Financing activities | ||||||||
| Proceeds from ESPP stock issuance | 120 | 308 | ||||||
| Payments for taxes related to net share settlement of equity awards and other | (376 | ) | (246 | ) | ||||
| Proceeds from exercise of stock options | 78 | — | ||||||
| Net cash provided by (used in) financing activities | (178 | ) | 62 | |||||
| Effect of foreign exchange rate fluctuations on cash and cash equivalents | 409 | 1,145 | ||||||
| Net (decrease) increase in cash, cash equivalents and restricted cash | 148,821 | (7,614 | ) | |||||
| Cash, cash equivalents and restricted cash at beginning of period | 123,296 | 168,818 | ||||||
| Cash, cash equivalents and restricted cash at end of period | $ | 272,117 | $ | 161,204 | ||||
| Cash, cash equivalents, and restricted cash consists of: | ||||||||
| Cash and cash equivalents | $ | 270,026 | $ | 158,617 | ||||
| Restricted cash | 2,091 | 2,587 | ||||||
| Total cash, cash equivalents and restricted cash | $ | 272,117 | $ | 161,204 | ||||
REVENUE Continuing Operations (In thousands) (Unaudited) |
||||||||||||||||
| Three Months Ended |
Six Months Ended |
|||||||||||||||
| 2026 | 2025 | 2026 | 2025 | |||||||||||||
| Product revenue: | ||||||||||||||||
| Instruments | $ | 5,130 | $ | 5,215 | $ | 9,600 | $ | 11,861 | ||||||||
| Consumables | 9,385 | 10,458 | 20,369 | 18,593 | ||||||||||||
| Total product revenue | 14,515 | 15,673 | 29,969 | 30,454 | ||||||||||||
| Services and other revenue | 5,589 | 6,089 | 11,281 | 11,530 | ||||||||||||
| Total revenue | $ | 20,104 | $ | 21,762 | $ | 41,250 | $ | 41,984 | ||||||||
RECONCILIATION OF GAAP TO NON-GAAP FINANCIAL INFORMATION Continuing Operations (In thousands) (Unaudited) |
||||||||||||||||
| ITEMIZED RECONCILIATION OF GROSS PROFIT TO NON-GAAP GROSS PROFIT AND MARGIN PERCENTAGE |
||||||||||||||||
| Three Months Ended |
Six Months Ended |
|||||||||||||||
| 2026 | 2025 | 2026 | 2025 | |||||||||||||
| Gross profit | $ | 10,535 | $ | 10,628 | $ | 21,843 | $ | 21,677 | ||||||||
| Depreciation and amortization | 338 | 554 | 684 | 817 | ||||||||||||
| Stock-based compensation expense | 453 | 402 | 994 | 644 | ||||||||||||
| Loss on disposal of property and equipment | — | 187 | — | 187 | ||||||||||||
| Non-GAAP gross profit | $ | 11,326 | $ | 11,771 | $ | 23,521 | $ | 23,325 | ||||||||
| Gross margin percentage | 52.4 | % | 48.8 | % | 53.0 | % | 51.6 | % | ||||||||
| Depreciation and amortization | 1.6 | % | 2.6 | % | 1.6 | % | 2.0 | % | ||||||||
| Stock-based compensation expense | 2.3 | % | 1.8 | % | 2.4 | % | 1.6 | % | ||||||||
| Loss on disposal of property and equipment | — | 0.9 | % | — | 0.4 | % | ||||||||||
| Non-GAAP gross margin percentage | 56.3 | % | 54.1 | % | 57.0 | % | 55.6 | % | ||||||||
RECONCILIATION OF GAAP TO NON-GAAP FINANCIAL INFORMATION Continuing Operations (In thousands) (Unaudited) ITEMIZED RECONCILIATION OF GAAP TO NON-GAAP OPERATING EXPENSES |
||||||||||||||||
| Three Months Ended |
Six Months Ended |
|||||||||||||||
| 2026 | 2025 | 2026 | 2025 | |||||||||||||
| Operating expenses | $ | 35,923 | $ | 36,325 | $ | 59,727 | $ | 74,344 | ||||||||
| Restructuring and related charges | (2,812 | ) | (1,727 | ) | (5,892 | ) | (3,279 | ) | ||||||||
| Transaction and integration expenses | (14,747 | ) | (271 | ) | (14,747 | ) | (1,474 | ) | ||||||||
| Stock-based compensation expense | (3,597 | ) | (4,970 | ) | (8,057 | ) | (12,777 | ) | ||||||||
| Depreciation and amortization | (941 | ) | (1,451 | ) | (1,957 | ) | (3,277 | ) | ||||||||
| Gain on disposal of property and equipment | 6 | — | 40 | — | ||||||||||||
| Non-GAAP operating expenses | $ | 13,832 | $ | 27,906 | $ | 29,114 | $ | 53,537 | ||||||||
| R&D operating expenses | $ | 1,976 | $ | 6,222 | $ | 4,093 | $ | 11,662 | ||||||||
| Stock-based compensation expense | (189 | ) | (481 | ) | (351 | ) | (820 | ) | ||||||||
| Depreciation and amortization | (157 | ) | (630 | ) | (325 | ) | (769 | ) | ||||||||
| Gain on disposal of property and equipment | — | 56 | — | 28 | ||||||||||||
| Non-GAAP R&D operating expenses | $ | 1,630 | $ | 5,167 | $ | 3,417 | $ | 10,101 | ||||||||
| SG&A operating expenses | $ | 16,388 | $ | 28,105 | $ | 34,995 | $ | 57,929 | ||||||||
| Stock-based compensation expense | (3,408 | ) | (4,489 | ) | (7,706 | ) | (11,957 | ) | ||||||||
| Depreciation and amortization | (784 | ) | (821 | ) | (1,632 | ) | (2,508 | ) | ||||||||
| Gain on disposal of property and equipment | 6 | (56 | ) | 40 | (28 | ) | ||||||||||
| Non-GAAP SG&A operating expenses | $ | 12,202 | $ | 22,739 | $ | 25,697 | $ | 43,436 | ||||||||
RECONCILIATION OF GAAP TO NON-GAAP FINANCIAL INFORMATION Continuing Operations (In thousands) (Unaudited) |
||||||||||||||||
| ITEMIZED RECONCILIATION OF GAAP NET LOSS TO ADJUSTED EBITDA |
||||||||||||||||
| Three Months Ended |
Six Months Ended |
|||||||||||||||
| 2026 | 2025 | 2026 | 2025 | |||||||||||||
| Net loss from continuing operations | $ | (21,525 | ) | $ | (17,673 | ) | $ | (36,151 | ) | $ | (41,043 | ) | ||||
| Income tax (benefit) expense | 90 | (609 | ) | 101 | (728 | ) | ||||||||||
| Interest income, net | (4,611 | ) | (2,452 | ) | (8,122 | ) | (5,366 | ) | ||||||||
| Depreciation and amortization | 1,279 | 2,005 | 2,641 | 4,094 | ||||||||||||
| Restructuring and related charges | 2,812 | 1,727 | 5,892 | 3,279 | ||||||||||||
| Transaction and integration expenses | 14,747 | 271 | 14,747 | 1,474 | ||||||||||||
| Stock-based compensation expense | 4,050 | 5,372 | 9,051 | 13,421 | ||||||||||||
| (Gain) loss on disposal of property and equipment | (6 | ) | 187 | (40 | ) | 187 | ||||||||||
| Other non-operating (income) expense | 658 | (4,963 | ) | 6,288 | (5,530 | ) | ||||||||||
| Adjusted EBITDA | $ | (2,506 | ) | $ | (16,135 | ) | $ | (5,593 | ) | $ | (30,212 | ) | ||||
Source: Standard BioTools Inc.

