Key Ratios
Price & Volume
Recent Price | $1.83 |
Recent Price | 12/24/24 |
52 Week High | $3.04 |
52 Week Low | $1.21 |
5 Day Price Percent Change (%) | -17.19% |
4 Week Price Percent Change (%) | 7.02% |
26 Week Price Percent Change (%) | 10.91% |
52 Week Price Percent Change (%) | -8.04% |
Volume (3 Month Average) (Mil) | 38.16 |
Volume (10 Day Average) (Mil) | 1.58 |
Beta | 1.56 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 3.41 |
Quick Ratio (FY)) | 1.26 |
Current Ratio (MRQ) | 3.76 |
Current Ratio (FY) | 1.45 |
LT Debt to Equity (MRQ) (%) | 0.06 |
LT Debt to Equity (FY) (%) | 2.44 |
Total Debt to Equity (MRQ) (%) | 11.28 |
Total Debt to Equity (FY) (%) | 38.92 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 4.37 |
Price to Revenue (MRQ) | 3.78 |
Price to Revenue (FY) | 6.41 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 1.39 |
Price to Book (FY) | -- |
Price to Tangible Book (MRQ) | 1.89 |
Price to Tangible Book (FY) | 12.28 |
Price to Tangible Book - Common (MRQ) | 2.00 |
Price to Tangible Book - Common (FY) | -- |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -95.41 |
Return on Equity (MRQ) (%) | -21.62 |
Return on Equity (FY) (%) | -- |
Return on Assets (TTM) (%) | -24.41 |
Return on Assets (MRQ) (%) | -15.54 |
Return on Assets (FY) (%) | -20.93 |
Return on Investment (TTM) (%) | -29.37 |
Return on Investment (MRQ) (%) | -18.86 |
Return on Investment (FY) (%) | -26.63 |
Profitability
Operating Margin (TTM) (%) | -88.90 |
Operating Margin (MRQ) (%) | -70.53 |
Operating Margin (FY) (%) | -72.03 |
Net Profit Margin (TTM) (%) | -79.91 |
Net Profit Margin (MRQ) (%) | -59.90 |
Net Profit Margin (FY) (%) | -70.21 |
Gross Margin (TTM) (%) | 48.57 |
Gross Margin (MRQ) (%) | 51.73 |
Gross Margin (FY) (%) | 47.44 |