Key Ratios
Price & Volume
Recent Price | $2.06 |
Recent Price | 9/13/24 |
52 Week High | $3.05 |
52 Week Low | $1.21 |
5 Day Price Percent Change (%) | 6.19% |
4 Week Price Percent Change (%) | 16.38% |
26 Week Price Percent Change (%) | -21.37% |
52 Week Price Percent Change (%) | -29.93% |
Volume (3 Month Average) (Mil) | 68.66 |
Volume (10 Day Average) (Mil) | 1.58 |
Beta | 1.58 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 3.53 |
Quick Ratio (FY)) | 1.26 |
Current Ratio (MRQ) | 3.88 |
Current Ratio (FY) | 1.45 |
LT Debt to Equity (MRQ) (%) | 0.06 |
LT Debt to Equity (FY) (%) | 2.44 |
Total Debt to Equity (MRQ) (%) | 10.79 |
Total Debt to Equity (FY) (%) | 38.92 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 5.61 |
Price to Revenue (MRQ) | 5.12 |
Price to Revenue (FY) | 7.19 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 1.50 |
Price to Book (FY) | -- |
Price to Tangible Book (MRQ) | 2.01 |
Price to Tangible Book (FY) | 13.78 |
Price to Tangible Book - Common (MRQ) | 1.73 |
Price to Tangible Book - Common (FY) | -- |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -82.98 |
Return on Equity (MRQ) (%) | -33.72 |
Return on Equity (FY) (%) | -- |
Return on Assets (TTM) (%) | -22.29 |
Return on Assets (MRQ) (%) | -24.67 |
Return on Assets (FY) (%) | -20.93 |
Return on Investment (TTM) (%) | -26.55 |
Return on Investment (MRQ) (%) | -29.55 |
Return on Investment (FY) (%) | -26.63 |
Profitability
Operating Margin (TTM) (%) | -93.94 |
Operating Margin (MRQ) (%) | -135.79 |
Operating Margin (FY) (%) | -72.03 |
Net Profit Margin (TTM) (%) | -87.05 |
Net Profit Margin (MRQ) (%) | -122.88 |
Net Profit Margin (FY) (%) | -70.21 |
Gross Margin (TTM) (%) | 46.67 |
Gross Margin (MRQ) (%) | 40.07 |
Gross Margin (FY) (%) | 47.44 |