Key Ratios
Price & Volume
Recent Price | $2.78 |
Recent Price | 9/22/23 |
52 Week High | $3.16 |
52 Week Low | $0.92 |
5 Day Price Percent Change (%) | -1.07% |
4 Week Price Percent Change (%) | 6.92% |
26 Week Price Percent Change (%) | 34.30% |
52 Week Price Percent Change (%) | 127.87% |
Volume (3 Month Average) (Mil) | 5.38 |
Volume (10 Day Average) (Mil) | 0.39 |
Beta | 1.41 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 3.44 |
Quick Ratio (FY)) | 4.31 |
Current Ratio (MRQ) | 3.91 |
LT Debt to Equity (MRQ) (%) | 30.66 |
LT Debt to Equity (MRQ) (%) | 30.66 |
LT Debt to Equity (FY) (%) | 27.33 |
Total Debt to Equity (MRQ) (%) | 32.97 |
Total Debt to Equity (FY) (%) | 28.24 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 2.08 |
Price to Revenue (MRQ) | 1.98 |
Price to Revenue (FY) | 2.24 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | -- |
Price to Book (FY) | -- |
Price to Tangible Book (MRQ) | 2.60 |
Price to Tangible Book (FY) | 1.99 |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | -- |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -- |
Return on Equity (MRQ) (%) | -- |
Return on Equity (FY) (%) | -2,895.85 |
Return on Assets (TTM) (%) | -21.12 |
Return on Assets (MRQ) (%) | -18.79 |
Return on Assets (FY) (%) | -57.13 |
Return on Investment (TTM) (%) | -23.79 |
Return on Investment (MRQ) (%) | -21.46 |
Return on Investment (FY) (%) | -66.41 |
Profitability
Operating Margin (TTM) (%) | -79.83 |
Operating Margin (MRQ) (%) | -63.07 |
Operating Margin (FY) (%) | -118.64 |
Net Profit Margin (TTM) (%) | -79.80 |
Net Profit Margin (MRQ) (%) | -61.59 |
Net Profit Margin (FY) (%) | -194.08 |
Gross Margin (TTM) (%) | 43.93 |
Gross Margin (MRQ) (%) | 49.17 |
Gross Margin (FY) (%) | 37.83 |