Historic Stock Lookup
Week of November 27, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
November 27, 2023 | $2.50 | 507,472 | 1:1 | $2.43 | $2.56 | $2.37 |
November 28, 2023 | $2.45 | 294,527 | 1:1 | $2.50 | $2.55 | $2.43 |
November 29, 2023 | $2.51 | 406,856 | 1:1 | $2.47 | $2.60 | $2.47 |
November 30, 2023 | $2.58 | 478,048 | 1:1 | $2.51 | $2.62 | $2.49 |
December 1, 2023 | $2.60 | 570,255 | 1:1 | $2.57 | $2.63 | $2.51 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.